Hyland Hills Park and Recreation District has 16 beautiful parks on more than 300 acres of land, with wonderful amenities for public enjoyment. Throughout the year, Hyland Hills oversee a variety of improvement projects across the District. These projects include: open space management; playground design, redevelopment, or replacement; recreation facilities; trail connectivity; and more!
Active Projects
Project Name | Current Status | Estimated Completion Date |
Ballfield Improvements | Completed | — |
Berkeley Pond Improvements | Conceptual Design Completed; Next Steps TBD | TBD |
Bike Park at Clear Creek Valley Park | Design and Engineering, Permitting | TBD |
Camenisch Park – Disc Golf Improvements | Implementation | Q3 2024 |
Carstens/Camenisch Master Plan | In Progress | Q4 2024 |
Carroll Butts Park Master Plan | Completed | Plan Completed |
Carroll Butts Park Phase 1 – Pickleball and Central Parking Lot Expansion | Design and Engineering | Q4 2024 |
Clear Creek Valley Park Improvements | Under Construction | Q2/Q3 2024 |
FIT by Hyland Hills Improvements | Implementation | Q2 2023 |
Golf Course Improvements | Implementation | Q2 2023 |
Sherrelwood Park Improvements | Completed | — |
Sports Complex Improvements – ADA, Shelter, Playground | Design and Engineering | ADA Improvements Begin Q3 2024 to be completed by Q2 2025. |
Sports Complex Improvements – Turf Replacement | Completed | — |
Waddell Park Project Improvements | Completed | — |
2020 Mill Levy Projects
Thank you to residents who voted for the Mill Levy Extension in 2020. For more detail on how these funds were used, please click here.