Hyland Hills Park and Recreation District is committed to continuing to provide the community with the best possible park and recreation facilities and programming. We keep our promises, and that is exactly what we are doing with the Mill Levy funds from the extension vote that was widely approved by voters in 2020.
Park/Enterprise | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
2020 Mill Levy funds levied for the current fiscal year | $1,778,100 | $1,918,717 | $1,897,970 | |
Year-end carry over | $602,259 | $826,764 | ||
Projects Funded | 2021 Actual | 2022 Actual | 2023 Budget | 2024 Estimate |
Sports Center/Carroll Butts Athletic Park Project Planning | $509,296 | $77,000 | ||
Sports Center/Carroll Butts Athletic Park Project Payment | $791,142 | $888,500 | $888,500 | |
Property Acquisition | $1,098,000 | |||
Park Improvements | $79,779 | $80,000 | ||
Waddell Project | $122,399 | $711,100 | ||
Sky View Improvements | $8,450 | |||
Clear Creek Valley Improvements | $15,315 | $503,000 | $600,000 | $240,000 |
Clear Creek Valley Bike Park Planning | $12,500 | $50,000 | ||
Sherrelwood Park Improvements | $30,000 | $720,000 | $300,000 | |
Camenisch Park Master Plan | $72,289 | |||
Camenisch Disc Golf Improvements | $11,070 | $103,600 | ||
Berkley Hills Pond Improvements | $20,000 | $200,000 | ||
Sports Complex Improvements | $50,000 | $539,500 | $3,044,160 | |
Carl Park Playground | $134,903 | |||
Park Irrigation Equipment Improvements | $100,000 | $600,000 | ||
Fit by Hyland Hills Interior Painting | $60,000 | |||
Miscellaneous Planning | $1,400 | $100,000 | $36,734 | |
Total Mill Levy Expenditures |
$1,834,639 |
$2,473,312 |
$3,597,234 |
$4,833,452 |
Less Grant Funding (approved) | $658,800 | $779,100 | $860,000 | |
Net Mill Levy Expenditures | $1,175,839 | $1,694,212 | $2,737,234 | |
Year-end Carry Forward |
$602,261 |
$826,764 |