Standings
Hyland Hills Sunday Mens DREC Summer SB 2008
 
 
 
Team Won Lost Win % Streak RF RA GB
Tinting Titans 2 0 1.000 Won 2 38 13   ___
SOS 2 0 1.000 Won 2 19 10   ___
Twelve Pack 2 0 1.000 Won 2 36 7   ___
Lost Boys 2 0 1.000 Won 2 20 5   ___
LCI 2 0 1.000 Won 2 26 0   ___
Plug Uglies 1 1 .500 Lost 1 17 18 1.0
Good Fellas 1 1 .500 Won 1 30 16 1.0
Bulldogs - Mirelez 1 1 .500 Won 1 27 17 1.0
Majestic Oaks 1 1 .500 Lost 1 22 21 1.0
Kawks 0 2 .000 Lost 2 2 38 2.0
UP Players 0 2 .000 Lost 2 6 36 2.0
Derby Bicycle Center 0 2 .000 Lost 2 8 29 2.0
Techs 0 2 .000 Lost 2 5 27 2.0
City Slickers 0 2 .000 Lost 2 5 24 2.0
 
May 12th, 2008 Page 1 of 1