Standings
Hyland Hills Sunday COED DREC SB League 1 (2HR)
 
 

Top 2 qualify for tournament: 1st - Wild Ones, 2nd - Head First
 
 
Team Won Lost Tie Win % Streak RF RA GB
Wild Ones 10 2 0 .833 Won 2 166 113   ___
Head First 10 2 0 .833 Won 3 164 104   ___
An Excuse to Drink 9 3 0 .750 Lost 1 152 99 1.0
Taboma 9 3 0 .750 Won 1 132 112 1.0
Taz 5 7 0 .417 Won 2 97 125 5.0
Justice League 2 10 0 .167 Lost 7 87 122 8.0
Denver Buzz 2 10 0 .167 Lost 2 95 152 8.0
D-Town Finest 1 11 0 .083 Lost 6 73 139 9.0
 
August 9th, 2010 Page 1 of 1